NSSE Year | First-year (one or more HIPs) | Senior (Two or more HIPs) |
---|---|---|
2015 | 59% | 61% |
2016 | 59% | 61% |
2017 | 57% | 60% |
2018 | 58% | 60% |
2019 | 58% | 59% |
2020 | 57% | 59% |
NSSE Year | First-year (one or more HIPs) | Senior (Two or more HIPs) |
---|---|---|
2015 | 59% | 61% |
2016 | 59% | 61% |
2017 | 57% | 60% |
2018 | 58% | 60% |
2019 | 58% | 59% |
2020 | 57% | 59% |
Evidence-Based Improvement in Higher Education
Center for Postsecondary Research
Indiana University School of Education
201 N. Rose Avenue
Bloomington, IN 47405-1006
Phone: 812.856.5824
Email: nsse@indiana.edu