HIPs in Practice is a targeted data collection focused on students participating in specific HIPs. During the Spring of 2021, 15 institutions participated in this effort focusing on two HIPs: learning communities and culminating experiences (capstone course, senior project, etc.). The survey includes a series of questions specific to each HIP, engagement-related questions drawn from NSSE, and items adapted from NSSE’s module on Inclusiveness and Engagement with Cultural Diversity to examine issues of equity.
This report presents students responses to the HIPs in Practice survey administered during the late spring of 2021. Overall, 2,330 students in 44 learning communities and 49 senior culminating experiences at 15 institutions responded to this questionnaire, for an overall response rate of 25.9%. The following tables detail students’ responses, by program.
Kuh and O’Donnell 1 identified eight key elements that make these activities high-impact:
This report is structured around these facets of engagement, with an added emphasis on diversity and equity. Responses are presented by theme.
Students participating in learning communities and culminating senior experiences received slightly different surveys with some items tailored to those experiences. These items are presented in their respective sections below; common items are presented by theme.
Percentages may not sum to 100 due to rounding, and should be interpreted with appropriate caution where cell counts or program level response rates are low. To maximize available data and protect confidentiality, programs were collapsed where respondent counts number less than five, and not reported if that category (“All others”) itself was less than five.
California State University, Channel Islands | SUNY College at Oswego |
California State University, San Bernardino | Texas A&M University-Corpus Christi |
Chandler-Gilbert Community College | University of Arkansas |
Indiana University Purdue University Indianapolis | University of Montana Western |
Minnesota State University, Mankato | University of Nebraska at Kearney |
New York Film Academy | Warner Pacific University |
Pacific Lutheran University | Westminster College |
Redeemer University |
Students who participated in a learning community or some other formal program where groups of student take two or more classes together were asked about their experiences.
Response | Count | Percentage |
---|---|---|
To what extent does this program do the following? - Provide an academic support network (hip21_lc01_1) | ||
Not at all | 31 | 3 |
Very little | 74 | 6 |
Some | 224 | 18 |
Quite a bit | 361 | 30 |
Very much | 524 | 43 |
To what extent does this program do the following? - Provide opportunities for you to interact with faculty outside class (hip21_lc01_2) | ||
Not at all | 53 | 4 |
Very little | 159 | 13 |
Some | 336 | 28 |
Quite a bit | 295 | 24 |
Very much | 371 | 31 |
To what extent does this program do the following? - Provide opportunities for you to interact with other students outside class (hip21_lc01_3) | ||
Not at all | 63 | 5 |
Very little | 129 | 11 |
Some | 272 | 22 |
Quite a bit | 309 | 25 |
Very much | 440 | 36 |
To what extent does this program do the following? - Help you feel a part of the greater campus community at this institution (hip21_lc01_4) | ||
Not at all | 89 | 7 |
Very little | 142 | 12 |
Some | 311 | 26 |
Quite a bit | 310 | 26 |
Very much | 362 | 30 |
To what extent does this program do the following? - Help you develop a group of close friends (hip21_lc01_5) | ||
Not at all | 155 | 13 |
Very little | 176 | 15 |
Some | 296 | 24 |
Quite a bit | 228 | 19 |
Very much | 358 | 30 |
How many courses, if any, are you required to take with other students in the program? (hip21_lc02) | ||
None | 193 | 16 |
One | 290 | 24 |
Two or more | 721 | 60 |
Which of the following best describes this experience? (Select all that apply.) - Courses or activities in this program are related to your major or expected major (hip21_lc03_1) | ||
Courses or activities in this program are related to your major or expected major | 737 | 100 |
Which of the following best describes this experience? (Select all that apply.) - Courses or activities in this program are related to a shared theme or group interest (leadership, health and wellness, social issues, etc.) (hip21_lc03_2) | ||
Courses or activities in this program are related to a shared theme or group interest (leadership, health and wellness, social issues, etc.) | 688 | 100 |
Are students in this program assigned to the same residence hall or housing unit? (hip21_lc04) | ||
No | 442 | 36 |
Yes | 394 | 33 |
Not sure | 376 | 31 |
Students who completed a culminating senior experience, including capstone courses, senior project or thesis, or comprehensive exams, were asked about their experiences.
Response | Count | Percentage |
---|---|---|
Which of the following best describes this experience? (hip21_sc01) | ||
Capstone course or senior seminar | 693 | 73 |
Senior thesis, paper, or project | 164 | 17 |
Comprehensive exam | 8 | 1 |
Other | 81 | 9 |
Is this experience required for your major? (hip21_sc03) | ||
No | 64 | 7 |
Yes | 796 | 89 |
Not sure | 38 | 4 |
Apart from major requirements, is this experience required for graduation? (hip21_sc04) | ||
No | 101 | 11 |
Yes | 667 | 74 |
Not sure | 130 | 14 |
To what extent has this experience involved the following? - Conducting research on your own (hip21_sc05_1) | ||
Not at all | 33 | 4 |
Very little | 42 | 5 |
Some | 141 | 18 |
Quite a bit | 204 | 25 |
Very much | 383 | 48 |
To what extent has this experience involved the following? - Conducting research with others (hip21_sc05_2) | ||
Not at all | 186 | 23 |
Very little | 103 | 13 |
Some | 174 | 22 |
Quite a bit | 145 | 18 |
Very much | 190 | 24 |
To what extent has this experience involved the following? - Doing creative work on your own (hip21_sc05_3) | ||
Not at all | 23 | 3 |
Very little | 46 | 6 |
Some | 167 | 21 |
Quite a bit | 202 | 25 |
Very much | 366 | 46 |
To what extent has this experience involved the following? - Doing creative work with others (hip21_sc05_4) | ||
Not at all | 161 | 20 |
Very little | 104 | 13 |
Some | 174 | 22 |
Quite a bit | 174 | 22 |
Very much | 190 | 24 |
To what extent has this experience involved the following? - Working with individuals or organizations outside your institution (hip21_sc05_5) | ||
Not at all | 272 | 34 |
Very little | 133 | 17 |
Some | 144 | 18 |
Quite a bit | 86 | 11 |
Very much | 165 | 21 |
To what extent has this experience involved the following? - Regular opportunities to reflect on your experience (hip21_sc05_6) | ||
Not at all | 46 | 6 |
Very little | 65 | 8 |
Some | 159 | 20 |
Quite a bit | 230 | 29 |
Very much | 302 | 38 |
To what extent has this experience involved the following? - Preparing for what you intend to do after graduation (hip21_sc05_7) | ||
Not at all | 71 | 9 |
Very little | 83 | 10 |
Some | 153 | 19 |
Quite a bit | 182 | 23 |
Very much | 312 | 39 |
Response | Count | Percentage |
---|---|---|
Capstone course or senior seminar: which best describe your experience? | ||
A course in your major department | 587 | 52 |
A course to help you prepare a portfolio of your work | 186 | 17 |
A course to help you find a job after graduation (résumé development, mock interviews, etc.) | 143 | 13 |
A course to help you prepare for professional licensure, certification, or qualification | 104 | 9 |
An interdisciplinary course | 92 | 8 |
None of the above | 14 | 1 |
Senior thesis, paper, or project: which best describe your experience? | ||
Senior thesis or paper | 113 | 35 |
Library research | 48 | 15 |
Field research | 33 | 10 |
Portfolio of your work | 33 | 10 |
Lab research | 23 | 7 |
Internship or clinical experience | 19 | 6 |
Work of fiction, poetry, play, or film | 18 | 6 |
Computer program or application | 14 | 4 |
Product design or prototype | 10 | 3 |
Recital or other live performance | 6 | 2 |
Art exhibition | 6 | 2 |
Direction, choreography, or conducting | 3 | 1 |
Comprehensive exam: which best describe your experience? | ||
It is embedded in a course | 6 | 43 |
Students work in groups | 3 | 21 |
It is required for professional licensure, certification, or qualification | 3 | 21 |
It involves individual sessions with a faculty member or advisor | 1 | 7 |
It involves group meetings with a faculty member or advisor | 1 | 7 |
Setting high expectations for student academic performance helps set apart HIPs from other curricular affairs.
Response | Count | Percentage |
---|---|---|
To what extent were expectations for the following explained to you? - What activities you would do as part of this experience (hip21_02_1) | ||
Not at all | 20 | 2 |
Very little | 64 | 6 |
Some | 224 | 22 |
Quite a bit | 340 | 34 |
Very much | 355 | 35 |
To what extent were expectations for the following explained to you? - What you would learn from this experience (hip21_02_2) | ||
Not at all | 21 | 2 |
Very little | 51 | 5 |
Some | 193 | 19 |
Quite a bit | 349 | 35 |
Very much | 388 | 39 |
To what extent does this experience challenge you to do your best? (hip21_07) | ||
Not at all | 35 | 4 |
2 | 39 | 4 |
3 | 50 | 5 |
4 | 156 | 16 |
5 | 232 | 23 |
6 | 158 | 16 |
Very much | 329 | 33 |
Response | Count | Percentage |
---|---|---|
To what extent were expectations for the following explained to you? - What activities you would do as part of this experience (hip21_02_1) | ||
Not at all | 8 | 1 |
Very little | 30 | 4 |
Some | 102 | 13 |
Quite a bit | 217 | 27 |
Very much | 445 | 55 |
To what extent were expectations for the following explained to you? - What you would learn from this experience (hip21_02_2) | ||
Not at all | 10 | 1 |
Very little | 41 | 5 |
Some | 107 | 13 |
Quite a bit | 215 | 27 |
Very much | 424 | 53 |
To what extent does this experience challenge you to do your best? (hip21_07) | ||
Not at all | 14 | 2 |
2 | 11 | 1 |
3 | 28 | 4 |
4 | 77 | 10 |
5 | 144 | 18 |
6 | 140 | 18 |
Very much | 377 | 48 |
Demanding significant time and effort of students makes HIPs more challenging for students - and more rewarding.
Response | Count | Percentage |
---|---|---|
When completed, about how much time will you have spent on this experience? (hip21_04) | ||
Less than one month | 106 | 11 |
1-2 months | 144 | 14 |
3-4 months | 281 | 28 |
5-6 months | 85 | 8 |
More than 6 months | 387 | 39 |
Compared to your typical learning experiences at this institution, about how much time does this experience require? (hip21_08) | ||
Much less time | 62 | 7 |
Less time | 164 | 18 |
About as much time | 379 | 41 |
More time | 213 | 23 |
Much more time | 103 | 11 |
Compared to your typical learning experiences at this institution, about how much effort does this experience require? (hip21_09) | ||
Much less effort | 51 | 6 |
Less effort | 131 | 14 |
About as much effort | 366 | 40 |
More effort | 265 | 29 |
Much more effort | 106 | 12 |
About how many hours do you spend in a typical 7-day week on [programs and activities that are part of] this experience? (hip21_03) | ||
0 | 55 | 5 |
1-5 | 406 | 40 |
6-10 | 187 | 19 |
11-15 | 80 | 8 |
16-20 | 95 | 9 |
21-25 | 56 | 6 |
26-30 | 47 | 5 |
More than 30 hours | 78 | 8 |
Response | Count | Percentage |
---|---|---|
When completed, about how much time will you have spent on this experience? (hip21_04) | ||
Less than one month | 52 | 6 |
1-2 months | 120 | 15 |
3-4 months | 459 | 57 |
5-6 months | 111 | 14 |
More than 6 months | 62 | 8 |
Compared to your typical learning experiences at this institution, about how much time does this experience require? (hip21_08) | ||
Much less time | 20 | 3 |
Less time | 50 | 7 |
About as much time | 238 | 32 |
More time | 251 | 34 |
Much more time | 180 | 24 |
Compared to your typical learning experiences at this institution, about how much effort does this experience require? (hip21_09) | ||
Much less effort | 12 | 2 |
Less effort | 37 | 5 |
About as much effort | 205 | 28 |
More effort | 265 | 36 |
Much more effort | 221 | 30 |
About how many hours do you spend in a typical 7-day week on [programs and activities that are part of] this experience? (hip21_03) | ||
0 | 6 | 1 |
1-5 | 268 | 33 |
6-10 | 269 | 34 |
11-15 | 124 | 15 |
16-20 | 47 | 6 |
21-25 | 29 | 4 |
26-30 | 24 | 3 |
More than 30 hours | 34 | 4 |
Challenging intellectual and creative work is central to student learning and collegiate quality. Colleges and universities promote high levels of student achievement by calling on students to engage in complex cognitive tasks requiring more than mere memorization of facts.
Response | Count | Percentage |
---|---|---|
How much has this experience emphasized the following? - Applying facts, theories, or methods to practical problems or new situations (hip21_05_1) | ||
Not at all | 49 | 5 |
Very little | 83 | 8 |
Some | 245 | 25 |
Quite a bit | 312 | 31 |
Very much | 310 | 31 |
How much has this experience emphasized the following? - Analyzing an idea, experience, or line of reasoning in depth by examining its parts (hip21_05_2) | ||
Not at all | 40 | 4 |
Very little | 65 | 7 |
Some | 229 | 23 |
Quite a bit | 309 | 31 |
Very much | 352 | 35 |
How much has this experience emphasized the following? - Evaluating a point of view, decision, or information source (hip21_05_3) | ||
Not at all | 34 | 3 |
Very little | 59 | 6 |
Some | 194 | 20 |
Quite a bit | 321 | 32 |
Very much | 383 | 39 |
How much has this experience emphasized the following? - Forming a new idea or understanding from various pieces of information (hip21_05_4) | ||
Not at all | 35 | 4 |
Very little | 61 | 6 |
Some | 179 | 18 |
Quite a bit | 320 | 32 |
Very much | 395 | 40 |
Response | Count | Percentage |
---|---|---|
How much has this experience emphasized the following? - Applying facts, theories, or methods to practical problems or new situations (hip21_05_1) | ||
Not at all | 27 | 3 |
Very little | 34 | 4 |
Some | 140 | 17 |
Quite a bit | 228 | 28 |
Very much | 372 | 46 |
How much has this experience emphasized the following? - Analyzing an idea, experience, or line of reasoning in depth by examining its parts (hip21_05_2) | ||
Not at all | 23 | 3 |
Very little | 26 | 3 |
Some | 127 | 16 |
Quite a bit | 216 | 27 |
Very much | 409 | 51 |
How much has this experience emphasized the following? - Evaluating a point of view, decision, or information source (hip21_05_3) | ||
Not at all | 21 | 3 |
Very little | 34 | 4 |
Some | 136 | 17 |
Quite a bit | 209 | 26 |
Very much | 400 | 50 |
How much has this experience emphasized the following? - Forming a new idea or understanding from various pieces of information (hip21_05_4) | ||
Not at all | 22 | 3 |
Very little | 21 | 3 |
Some | 116 | 15 |
Quite a bit | 227 | 28 |
Very much | 411 | 52 |
Students’ exposure to inclusive teaching practices and intercultural learning in the course of their experience can foster greater understanding of an interconnected and complex world.
Response | Count | Percentage |
---|---|---|
How much has this experience emphasized the following? - Developing the skills necessary to work effectively with people from various backgrounds (hip21_05_5) | ||
Not at all | 33 | 3 |
Very little | 64 | 6 |
Some | 168 | 17 |
Quite a bit | 300 | 30 |
Very much | 426 | 43 |
How much has this experience emphasized the following? - Recognizing your own cultural norms and biases (hip21_05_6) | ||
Not at all | 64 | 6 |
Very little | 84 | 8 |
Some | 216 | 22 |
Quite a bit | 286 | 29 |
Very much | 342 | 34 |
How much has this experience emphasized the following? - Sharing your own perspectives and experiences (hip21_05_7) | ||
Not at all | 35 | 4 |
Very little | 62 | 6 |
Some | 174 | 18 |
Quite a bit | 299 | 30 |
Very much | 418 | 42 |
How much has this experience emphasized the following? - Exploring your own background (hip21_05_8) | ||
Not at all | 72 | 7 |
Very little | 117 | 12 |
Some | 222 | 22 |
Quite a bit | 240 | 24 |
Very much | 338 | 34 |
How much has this experience emphasized the following? - Learning about other cultures (hip21_05_9) | ||
Not at all | 82 | 8 |
Very little | 110 | 11 |
Some | 220 | 22 |
Quite a bit | 245 | 25 |
Very much | 330 | 33 |
How much has this experience emphasized the following? - Examining issues of equity or privilege (hip21_05_10) | ||
Not at all | 78 | 8 |
Very little | 136 | 14 |
Some | 223 | 23 |
Quite a bit | 233 | 24 |
Very much | 319 | 32 |
How much has this experience emphasized the following? - Respecting the expression of diverse ideas (hip21_05_11) | ||
Not at all | 41 | 4 |
Very little | 60 | 6 |
Some | 166 | 17 |
Quite a bit | 273 | 28 |
Very much | 448 | 45 |
Response | Count | Percentage |
---|---|---|
How much has this experience emphasized the following? - Developing the skills necessary to work effectively with people from various backgrounds (hip21_05_5) | ||
Not at all | 59 | 7 |
Very little | 60 | 8 |
Some | 122 | 15 |
Quite a bit | 181 | 23 |
Very much | 378 | 47 |
How much has this experience emphasized the following? - Recognizing your own cultural norms and biases (hip21_05_6) | ||
Not at all | 99 | 12 |
Very little | 78 | 10 |
Some | 165 | 21 |
Quite a bit | 156 | 20 |
Very much | 299 | 38 |
How much has this experience emphasized the following? - Sharing your own perspectives and experiences (hip21_05_7) | ||
Not at all | 60 | 8 |
Very little | 53 | 7 |
Some | 153 | 19 |
Quite a bit | 201 | 25 |
Very much | 330 | 41 |
How much has this experience emphasized the following? - Exploring your own background (hip21_05_8) | ||
Not at all | 122 | 15 |
Very little | 110 | 14 |
Some | 167 | 21 |
Quite a bit | 150 | 19 |
Very much | 249 | 31 |
How much has this experience emphasized the following? - Learning about other cultures (hip21_05_9) | ||
Not at all | 145 | 18 |
Very little | 113 | 14 |
Some | 170 | 21 |
Quite a bit | 143 | 18 |
Very much | 226 | 28 |
How much has this experience emphasized the following? - Examining issues of equity or privilege (hip21_05_10) | ||
Not at all | 164 | 21 |
Very little | 98 | 12 |
Some | 148 | 19 |
Quite a bit | 135 | 17 |
Very much | 249 | 31 |
How much has this experience emphasized the following? - Respecting the expression of diverse ideas (hip21_05_11) | ||
Not at all | 74 | 9 |
Very little | 67 | 8 |
Some | 139 | 18 |
Quite a bit | 177 | 22 |
Very much | 335 | 42 |
Personally connecting with course material requires students to relate their understandings and experiences to the content at hand. Instructors emphasizing reflective and integrative learning motivate students to make connections between their learning and the world around them, reexamining their own beliefs and considering issues and ideas from others’ perspectives.
Response | Count | Percentage |
---|---|---|
As part of this experience, about how often have you done the following? - Discuss your experience with other students in an organized setting (class, seminar, work group, etc.) (hip21_06_1) | ||
Never | 74 | 7 |
Sometimes | 246 | 25 |
Often | 285 | 29 |
Very often | 394 | 39 |
As part of this experience, about how often have you done the following? - Write an informal piece (blog, journal, etc.) (hip21_06_2) | ||
Never | 250 | 25 |
Sometimes | 313 | 31 |
Often | 239 | 24 |
Very often | 197 | 20 |
As part of this experience, about how often have you done the following? - Connect the experience to your major field or career goals (hip21_06_3) | ||
Never | 115 | 12 |
Sometimes | 241 | 24 |
Often | 269 | 27 |
Very often | 372 | 37 |
As part of this experience, about how often have you done the following? - Combine ideas from different courses (hip21_06_4) | ||
Never | 73 | 7 |
Sometimes | 265 | 27 |
Often | 320 | 32 |
Very often | 339 | 34 |
As part of this experience, about how often have you done the following? - Connect your learning to societal problems or issues (hip21_06_5) | ||
Never | 99 | 10 |
Sometimes | 267 | 27 |
Often | 316 | 32 |
Very often | 313 | 31 |
As part of this experience, about how often have you done the following? - Include diverse perspectives (political, religious, racial/ethnic, gender, etc.) as part of the experience (hip21_06_6) | ||
Never | 103 | 10 |
Sometimes | 244 | 25 |
Often | 310 | 31 |
Very often | 335 | 34 |
As part of this experience, about how often have you done the following? - Examine the strengths and weaknesses of your own views on a topic or issue (hip21_06_7) | ||
Never | 82 | 8 |
Sometimes | 239 | 24 |
Often | 327 | 33 |
Very often | 346 | 35 |
As part of this experience, about how often have you done the following? - Try to better understand someone else’s views by imagining how an issue looks from his or her perspective (hip21_06_8) | ||
Never | 69 | 7 |
Sometimes | 209 | 21 |
Often | 343 | 35 |
Very often | 371 | 37 |
As part of this experience, about how often have you done the following? - Learn something that changed the way you understand an issue or concept (hip21_06_9) | ||
Never | 68 | 7 |
Sometimes | 216 | 22 |
Often | 323 | 33 |
Very often | 382 | 39 |
As part of this experience, about how often have you done the following? - Connect ideas to your prior experiences and knowledge (hip21_06_10) | ||
Never | 57 | 6 |
Sometimes | 160 | 16 |
Often | 356 | 36 |
Very often | 415 | 42 |
Response | Count | Percentage |
---|---|---|
As part of this experience, about how often have you done the following? - Discuss your experience with other students in an organized setting (class, seminar, work group, etc.) (hip21_06_1) | ||
Never | 80 | 10 |
Sometimes | 190 | 24 |
Often | 226 | 28 |
Very often | 301 | 38 |
As part of this experience, about how often have you done the following? - Write an informal piece (blog, journal, etc.) (hip21_06_2) | ||
Never | 233 | 29 |
Sometimes | 222 | 28 |
Often | 147 | 18 |
Very often | 196 | 25 |
As part of this experience, about how often have you done the following? - Connect the experience to your major field or career goals (hip21_06_3) | ||
Never | 50 | 6 |
Sometimes | 136 | 17 |
Often | 234 | 29 |
Very often | 379 | 47 |
As part of this experience, about how often have you done the following? - Combine ideas from different courses (hip21_06_4) | ||
Never | 33 | 4 |
Sometimes | 120 | 15 |
Often | 237 | 30 |
Very often | 405 | 51 |
As part of this experience, about how often have you done the following? - Connect your learning to societal problems or issues (hip21_06_5) | ||
Never | 82 | 10 |
Sometimes | 175 | 22 |
Often | 208 | 26 |
Very often | 329 | 41 |
As part of this experience, about how often have you done the following? - Include diverse perspectives (political, religious, racial/ethnic, gender, etc.) as part of the experience (hip21_06_6) | ||
Never | 152 | 19 |
Sometimes | 182 | 23 |
Often | 190 | 24 |
Very often | 271 | 34 |
As part of this experience, about how often have you done the following? - Examine the strengths and weaknesses of your own views on a topic or issue (hip21_06_7) | ||
Never | 77 | 10 |
Sometimes | 173 | 22 |
Often | 242 | 31 |
Very often | 301 | 38 |
As part of this experience, about how often have you done the following? - Try to better understand someone else’s views by imagining how an issue looks from his or her perspective (hip21_06_8) | ||
Never | 84 | 11 |
Sometimes | 159 | 20 |
Often | 245 | 31 |
Very often | 305 | 38 |
As part of this experience, about how often have you done the following? - Learn something that changed the way you understand an issue or concept (hip21_06_9) | ||
Never | 56 | 7 |
Sometimes | 145 | 18 |
Often | 249 | 31 |
Very often | 342 | 43 |
As part of this experience, about how often have you done the following? - Connect ideas to your prior experiences and knowledge (hip21_06_10) | ||
Never | 26 | 3 |
Sometimes | 91 | 12 |
Often | 252 | 32 |
Very often | 420 | 53 |
Having frequent interactions iwth faculty and peers on substantive matters provides contour for the HIP experience, as well as the chance for lasting connection.
Response | Count | Percentage |
---|---|---|
As part of this experience, about how often have you met with a faculty or staff member from your institution? (hip21_10) | ||
Never | 124 | 13 |
Sometimes | 437 | 48 |
Often | 246 | 27 |
Very often | 112 | 12 |
To what extent do these meetings focus on what you are learning in this experience? (hip21_11) | ||
Not at all | 9 | 1 |
Very little | 43 | 5 |
Some | 190 | 24 |
Quite a bit | 324 | 41 |
Very much | 228 | 29 |
As part of this experience, about how often have you worked with other students? (hip21_12) | ||
Never | 50 | 5 |
Sometimes | 257 | 28 |
Often | 312 | 34 |
Very often | 300 | 33 |
To what extent has working with other students contributed to your learning? (hip21_13) | ||
Not at all | 23 | 3 |
Very little | 69 | 8 |
Some | 218 | 25 |
Quite a bit | 302 | 35 |
Very much | 254 | 29 |
Response | Count | Percentage |
---|---|---|
As part of this experience, about how often have you met with a faculty or staff member from your institution? (hip21_10) | ||
Never | 84 | 11 |
Sometimes | 268 | 36 |
Often | 209 | 28 |
Very often | 178 | 24 |
To what extent do these meetings focus on what you are learning in this experience? (hip21_11) | ||
Not at all | 13 | 2 |
Very little | 24 | 4 |
Some | 110 | 17 |
Quite a bit | 228 | 35 |
Very much | 278 | 43 |
As part of this experience, about how often have you worked with other students? (hip21_12) | ||
Never | 119 | 16 |
Sometimes | 201 | 27 |
Often | 160 | 22 |
Very often | 257 | 35 |
To what extent has working with other students contributed to your learning? (hip21_13) | ||
Not at all | 15 | 2 |
Very little | 60 | 10 |
Some | 153 | 25 |
Quite a bit | 191 | 31 |
Very much | 196 | 32 |
Frequent and timely feedback to students helps create a engaging and deep learning environment
Response | Count | Percentage |
---|---|---|
As part of this experience, about how often have you received feedback from the following individuals? - Faculty from your institution (hip21_14_1) | ||
Not applicable | 26 | 3 |
Never | 56 | 6 |
Sometimes | 229 | 25 |
Often | 294 | 32 |
Very often | 311 | 34 |
As part of this experience, about how often have you received feedback from the following individuals? - Staff from your institution (hip21_14_2) | ||
Not applicable | 70 | 8 |
Never | 121 | 13 |
Sometimes | 278 | 31 |
Often | 231 | 25 |
Very often | 206 | 23 |
As part of this experience, about how often have you received feedback from the following individuals? - Site or field supervisor (hip21_14_3) | ||
Not applicable | 0 | – |
Never | 0 | – |
Sometimes | 0 | – |
Often | 0 | – |
Very often | 0 | – |
As part of this experience, about how often have you received feedback from the following individuals? - Co-worker (hip21_14_4) | ||
Not applicable | 0 | – |
Never | 0 | – |
Sometimes | 0 | – |
Often | 0 | – |
Very often | 0 | – |
As part of this experience, about how often have you received feedback from the following individuals? - Other students (hip21_14_5) | ||
Not applicable | 29 | 3 |
Never | 75 | 8 |
Sometimes | 295 | 33 |
Often | 250 | 28 |
Very often | 253 | 28 |
As part of this experience, about how often have you received feedback from the following individuals? - Someone in another role (Please specify): (hip21_14_6) | ||
Not applicable | 362 | 69 |
Never | 26 | 5 |
Sometimes | 46 | 9 |
Often | 37 | 7 |
Very often | 53 | 10 |
As part of this experience, about how often have you received feedback from the following individuals? - Someone in another role (Please specify): - Text (hip21_14_6_TEXT) | ||
0 | 1 | 1 |
20 | 1 | 1 |
3 | 1 | 1 |
advertising | 1 | 1 |
Advisor | 1 | 1 |
Alumni | 1 | 1 |
audiences | 1 | 1 |
CASA | 1 | 1 |
Coach | 1 | 1 |
Counselor | 2 | 2 |
Embedded Peer Mentor | 1 | 1 |
Faculty members | 1 | 1 |
family | 1 | 1 |
Family | 1 | 1 |
Family members | 1 | 1 |
Friends | 1 | 1 |
Friends from my own country | 1 | 1 |
Friends outside of school | 1 | 1 |
friends outside of the class or our group | 1 | 1 |
Graduate TA and Peer Mentors | 1 | 1 |
Guess teachers | 1 | 1 |
Hometown friends | 1 | 1 |
Industry professionals | 1 | 1 |
Instructor | 1 | 1 |
LC Coordinator | 1 | 1 |
LCC | 1 | 1 |
Learning community advisor | 1 | 1 |
Learning Community Coordinator | 2 | 2 |
Master class | 1 | 1 |
mentor | 1 | 1 |
Mentor | 2 | 2 |
Mentors | 2 | 2 |
Mom | 1 | 1 |
Mostly teachers | 1 | 1 |
Mother | 1 | 1 |
My professor gave me feedback constantly. Not sure if I’d count that as staff or faculty, so writing it here. | 1 | 1 |
My Teacher’s In the Program | 1 | 1 |
n/a | 1 | 1 |
N/a | 1 | 1 |
N/A | 9 | 11 |
na | 1 | 1 |
Na | 2 | 2 |
No one | 1 | 1 |
none | 1 | 1 |
Organization leaders. | 1 | 1 |
outside industry menbers | 1 | 1 |
Parent | 2 | 2 |
Parents | 1 | 1 |
Peer mentor | 1 | 1 |
Peer review | 1 | 1 |
Peer Review | 1 | 1 |
Please clarify, “this experience.” That is a very broad term. | 1 | 1 |
pp | 1 | 1 |
Professionals within the field | 1 | 1 |
Professors, and TA’s | 1 | 1 |
rishi raj | 1 | 1 |
Roommate | 1 | 1 |
SI leader | 1 | 1 |
Sometimes | 1 | 1 |
Student life | 1 | 1 |
TA | 1 | 1 |
TA’s | 1 | 1 |
Teacher | 2 | 2 |
teachers | 2 | 2 |
Teachers | 1 | 1 |
Teaching assistant | 1 | 1 |
The nyfa fam | 1 | 1 |
Thesis Advisor | 1 | 1 |
TSLC Office Staff | 1 | 1 |
To what extent is this feedback beneficial? (hip21_15) | ||
Not at all | 15 | 2 |
Very little | 35 | 4 |
Some | 196 | 22 |
Quite a bit | 342 | 39 |
Very much | 296 | 33 |
Response | Count | Percentage |
---|---|---|
As part of this experience, about how often have you received feedback from the following individuals? - Faculty from your institution (hip21_14_1) | ||
Not applicable | 28 | 4 |
Never | 39 | 5 |
Sometimes | 164 | 22 |
Often | 212 | 29 |
Very often | 294 | 40 |
As part of this experience, about how often have you received feedback from the following individuals? - Staff from your institution (hip21_14_2) | ||
Not applicable | 136 | 19 |
Never | 80 | 11 |
Sometimes | 186 | 26 |
Often | 161 | 22 |
Very often | 160 | 22 |
As part of this experience, about how often have you received feedback from the following individuals? - Site or field supervisor (hip21_14_3) | ||
Not applicable | 257 | 35 |
Never | 112 | 15 |
Sometimes | 110 | 15 |
Often | 107 | 15 |
Very often | 140 | 19 |
As part of this experience, about how often have you received feedback from the following individuals? - Co-worker (hip21_14_4) | ||
Not applicable | 335 | 46 |
Never | 106 | 15 |
Sometimes | 103 | 14 |
Often | 89 | 12 |
Very often | 91 | 13 |
As part of this experience, about how often have you received feedback from the following individuals? - Other students (hip21_14_5) | ||
Not applicable | 55 | 8 |
Never | 83 | 11 |
Sometimes | 211 | 29 |
Often | 172 | 24 |
Very often | 207 | 28 |
As part of this experience, about how often have you received feedback from the following individuals? - Someone in another role (Please specify): (hip21_14_6) | ||
Not applicable | 316 | 73 |
Never | 24 | 6 |
Sometimes | 29 | 7 |
Often | 18 | 4 |
Very often | 44 | 10 |
As part of this experience, about how often have you received feedback from the following individuals? - Someone in another role (Please specify): - Text (hip21_14_6_TEXT) | ||
0 | 1 | 2 |
1 | 1 | 2 |
2 | 1 | 2 |
Advisor | 1 | 2 |
Advisor/mentor | 1 | 2 |
Another professor in my major | 1 | 2 |
Brittany Parody | 1 | 2 |
Cac Rep | 1 | 2 |
Chair | 1 | 2 |
Client | 1 | 2 |
Club leader | 1 | 2 |
Cooperating teacher | 1 | 2 |
External Friends/Family | 1 | 2 |
Faculty Tutor | 1 | 2 |
Family | 3 | 5 |
Family members | 1 | 2 |
For motivation | 1 | 2 |
Friends/family | 1 | 2 |
Host teacher | 1 | 2 |
Idk | 1 | 2 |
Instructor | 1 | 2 |
Instructor - Only Some | 1 | 2 |
internship coordinator | 1 | 2 |
librarian/tutors | 1 | 2 |
Mentor | 1 | 2 |
Mentor Teacher | 1 | 2 |
mom | 1 | 2 |
Mom | 1 | 2 |
More experienced student | 1 | 2 |
My spouse | 1 | 2 |
My students | 1 | 2 |
N/a | 4 | 6 |
N/A | 1 | 2 |
Na | 1 | 2 |
No | 1 | 2 |
