| Reason | All HIPs | Learning Community | Research with Faculty | Internship or Field Experience | Study abroad | Culminating Senior Experience |
|---|---|---|---|---|---|---|
| I do not know enough | 61% | 78% | 65% | 57% | 40% | 75% |
| Does not fit into academic plan | 31% | 18% | 39% | 33% | 41% | 21% |
| Unaffordable | 30% | 16% | 21% | 29% | 56% | 22% |
| I am not prepared | 29% | 18% | 35% | 33% | 22% | 26% |
| Not related to major | 27% | 22% | 27% | 30% | 27% | 20% |
| Might not be accepted or eligible | 23% | 11% | 29% | 29% | 23% | 12% |
| Not needed for graduation | 20% | 21% | 23% | 16% | 23% | 24% |
| I am not interested | 17% | 22% | 19% | 21% | 5% | 13% |
| Work or family obligations | 15% | 7% | 15% | 18% | 16% | 9% |
| I heard negative things | 14% | 9% | 16% | 19% | 9% | 8% |
| Uncomfortable, unwelcome | 12% | 9% | 13% | 14% | 9% | 9% |
| It is not offered | 12% | 13% | 14% | 16% | 5% | 6% |
| GPA score not met | 12% | 8% | 12% | 15% | 9% | 8% |
| Pandemic restrictions | 11% | 8% | 7% | 10% | 28% | 6% |
| Where I live | 7% | 3% | 7% | 13% | 1% | 3% |
| Language barrier | 7% | 2% | 2% | 5% | 24% | 1% |
| I have already completed it | 4% | 4% | 3% | 6% | 2% | 3% |
| No one like me | 4% | 7% | 4% | 4% | 3% | 4% |
| Discouraged by family or peers | 4% | 1% | 3% | 4% | 7% | 2% |
| Studying remotely | 3% | 4% | 2% | 3% | 3% | 2% |
| Other reasons | 3% | 3% | 2% | 3% | 3% | 2% |
Note: The service-learning question does not include a "plan to do" option so was not eligible for these questions.

